PeopleSoft 9.0 Cash Management |
Table Name | DRAFT_ITEM |
Table Description |
DRAFT_ITEM |
Columns |
Name | Datatype | Is PK | Is FK |
DRAFT_BU | CHAR(5) | Yes | No |
DRAFT_ID | CHAR(15) | Yes | No |
BUSINESS_UNIT | CHAR(5) | Yes | No |
CUST_ID | CHAR(15) | Yes | No |
ITEM | CHAR(30) | Yes | No |
ITEM_LINE | INT | Yes | No |
AR_SEQ_NUM | INT | Yes | No |
ITEM_SELECTED | CHAR(1) | No | No |
DRAFT_SUB_EVENT | CHAR(2) | No | No |
ENTRY_USE_ID | CHAR(5) | No | No |
ENTRY_TYPE | CHAR(5) | No | No |
ENTRY_REASON | CHAR(5) | No | No |
REF_REASON | CHAR(5) | No | No |
PAY_AMT | DECIMAL(26,3) | No | No |
PAY_AMT_BASE | DECIMAL(26,3) | No | No |
PAY_AMT_ITEM | DECIMAL(26,3) | No | No |
BAL_AMT | DECIMAL(26,3) | No | No |
BAL_AMT_BASE | DECIMAL(26,3) | No | No |
REAL_GAIN_LOSS | DECIMAL(26,3) | No | No |
CURRENCY_CD | CHAR(3) | No | No |
BAL_CURRENCY | CHAR(3) | No | No |
DRAFT_CURRENCY | CHAR(3) | No | No |
RT_TYPE | CHAR(5) | No | No |
RATE_MULT | DECIMAL(15,8) | No | No |
RATE_DIV | DECIMAL(15,8) | No | No |
RATE_MULT_DRAFT | DECIMAL(15,8) | No | No |
RATE_DIV_DRAFT | DECIMAL(15,8) | No | No |
RATE_MULT_REAL | DECIMAL(15,8) | No | No |
RATE_DIV_REAL | DECIMAL(15,8) | No | No |
PO_REF | CHAR(30) | No | No |
PO_LINE | SMALLINT | No | No |
DOCUMENT | CHAR(30) | No | No |
DUE_DT | PSDATE | No | No |
DRAFT_FORMAT | CHAR(1) | No | No |
DRAFT_APPROVAL | CHAR(1) | No | No |
SUBCUST_QUAL1 | CHAR(15) | No | No |
SUBCUST_QUAL2 | CHAR(15) | No | No |
ORDER_NO | CHAR(10) | No | No |
CONTRACT_NUM | CHAR(25) | No | No |
BILL_OF_LADING | CHAR(30) | No | No |
ACCOUNTING_DT | PSDATE | No | No |
PYMNT_TERMS_CD | CHAR(5) | No | No |
VAT_ENTITY | CHAR(20) | No | No |
VAT_CALC_GROSS_NET | CHAR(1) | No | No |
VAT_EXCPTN_TYPE | CHAR(1) | No | No |
VAT_EXCPTN_CERTIF | CHAR(20) | No | No |
VAT_DCLRTN_POINT | CHAR(1) | No | No |
VAT_RECALC_FLG | CHAR(1) | No | No |
COUNTRY_VAT_BILLFR | CHAR(3) | No | No |
COUNTRY_VAT_BILLTO | CHAR(3) | No | No |
COUNTRY_SHIP_TO | CHAR(3) | No | No |
COUNTRY_SHIP_FROM | CHAR(3) | No | No |
VAT_TREATMENT_GRP | CHAR(4) | No | No |
VAT_RGSTRN_BUYER | CHAR(12) | No | No |
VAT_ADVPAY_FLG | CHAR(1) | No | No |
VAT_ROUND_RULE | CHAR(1) | No | No |
VAT_BASIS_AMT | DECIMAL(26,3) | No | No |
VAT_BASIS_AMT_BASE | DECIMAL(26,3) | No | No |
VAT_AMT | DECIMAL(26,3) | No | No |
VAT_AMT_BASE | DECIMAL(26,3) | No | No |
VAT_AMT_ENT | DECIMAL(26,3) | No | No |
VAT_BASIS_AMT_ENT | DECIMAL(26,3) | No | No |
VAT_TRANS_AMT | DECIMAL(26,3) | No | No |
DST_ID_AR | CHAR(10) | No | No |
DST_ID_REAL | CHAR(10) | No | No |
DST_ID_DM_AR | CHAR(10) | No | No |
DST_ID_DM_RMT | CHAR(10) | No | No |
DST_ID_DM_DIS | CHAR(10) | No | No |
DST_ID_DM_LIAB | CHAR(10) | No | No |
DST_ID_DM_REJ | CHAR(10) | No | No |
ASOF_DT | PSDATE | No | No |
ITEM_ENTRY_TYPE | CHAR(5) | No | No |
ITEM_ENTRY_REASON | CHAR(5) | No | No |
ITEM_ACCTG_DT | PSDATE | No | No |
CR_ANALYST | CHAR(8) | No | No |
COLLECTOR | CHAR(8) | No | No |
SALES_PERSON | CHAR(8) | No | No |
SALES_PERSON2 | CHAR(8) | No | No |
WO_ENTRY_REASON | CHAR(5) | No | No |
WO_ENTRY_TYPE | CHAR(5) | No | No |
WO_ENTRY_USE_ID | CHAR(5) | No | No |
WRITE_OFF_FLAG | CHAR(1) | No | No |
NEW_WS_ITEM | CHAR(1) | No | No |
DOUBTFUL | CHAR(1) | No | No |
REVALUE_FLAG | CHAR(1) | No | No |
LC_ID | CHAR(12) | No | No |
ENTRY_EVENT | CHAR(10) | No | No |
ITM_PAY_AMT_BASE | DECIMAL(26,3) | No | No |
MRL_STATUS | CHAR(1) | No | No |
MRL_TAX_AMT | DECIMAL(26,3) | No | No |
CONTROL_CURRENCY | CHAR(3) | No | No |
CONTROL_CURR_BASE | CHAR(3) | No | No |
CONTROL_RT_TYPE | CHAR(5) | No | No |
CONTROL_RATE_DIV | DECIMAL(15,8) | No | No |
CONTROL_RATE_MULT | DECIMAL(15,8) | No | No |
PPRC_PROMO_CD | CHAR(20) | No | No |
CLAIM_NO | CHAR(30) | No | No |
AR_SPECIALIST | CHAR(8) | No | No |
BROKER_ID | CHAR(15) | No | No |
CARRIER_ID | CHAR(10) | No | No |
CLAIM_DT | PSDATE | No | No |
CLASS_OF_TRADE | CHAR(20) | No | No |
DEDUCTION_STATUS | CHAR(5) | No | No |
DEDUCTION_DT | PSDATE | No | No |
DIVISION | CHAR(20) | No | No |
DT_INVOICED | PSDATE | No | No |
INV_PROD_FAM_CD | CHAR(10) | No | No |
INVOICE | CHAR(22) | No | No |
INVOICE_BU | CHAR(5) | No | No |
MAJOR_CLASS | CHAR(10) | No | No |
MERCH_TYPE | CHAR(10) | No | No |
PROOF_OF_DELIVERY | CHAR(30) | No | No |
SHIP_FROM_BU | CHAR(5) | No | No |
SHIP_TO_ADDR_NUM | INT | No | No |
SHIP_TO_CUST_ID | CHAR(15) | No | No |
SOLD_TO_ADDR_NUM | INT | No | No |
SOLD_TO_CUST_ID | CHAR(15) | No | No |
DISPUTE_STATUS | CHAR(3) | No | No |
COLLECTION_STATUS | CHAR(3) | No | No |
PHYSICAL_NATURE | CHAR(1) | No | No |
COUNTRY_LOC_BUYER | CHAR(3) | No | No |
STATE_LOC_BUYER | CHAR(6) | No | No |
COUNTRY_LOC_SELLER | CHAR(3) | No | No |
STATE_LOC_SELLER | CHAR(6) | No | No |
VAT_SVC_SUPPLY_FLG | CHAR(1) | No | No |
VAT_SERVICE_TYPE | CHAR(1) | No | No |
COUNTRY_VAT_PERFRM | CHAR(3) | No | No |
STATE_VAT_PERFRM | CHAR(6) | No | No |
COUNTRY_VAT_SUPPLY | CHAR(3) | No | No |
STATE_VAT_SUPPLY | CHAR(6) | No | No |
STATE_SHIP_FROM | CHAR(6) | No | No |
STATE_SHIP_TO | CHAR(6) | No | No |
VAT_RPT_CNTRY_SRC | CHAR(1) | No | No |
STATE_VAT_DEFAULT | CHAR(6) | No | No |
REGION_CD | CHAR(10) | No | No |
CONVERS_EXISTS | CHAR(1) | No | No |
ADDRESS_SEQ_NUM | INT | No | No |
AG_REF_NBR | DECIMAL(16) | No | No |
PROCESS_INSTANCE | DECIMAL(10) | No | No |
Index |
Name | Type | Unique | Member |
XPKDRAFT_ITEM | PK | Yes |
![]() |
PS_DRAFT_ITEM | AK1 | Yes |
![]() |
Member(s) of "XPKDRAFT_ITEM" Index |
DRAFT_BU |
DRAFT_ID |
BUSINESS_UNIT |
CUST_ID |
ITEM |
ITEM_LINE |
AR_SEQ_NUM |
Member(s) of "PS_DRAFT_ITEM" Index |
DRAFT_BU |
DRAFT_ID |
BUSINESS_UNIT |
CUST_ID |
ITEM |
ITEM_LINE |
AR_SEQ_NUM |
Published April 30, 2007 |