PeopleSoft 9.0 Cash Management |
Table Name | TRV_ACCTG_VAT |
Table Description |
TRV_ACCTG_VAT |
Columns |
Name | Datatype | Is PK | Is FK |
BUSINESS_UNIT | CHAR(5) | Yes | Yes |
ACCOUNTING_ID | CHAR(10) | Yes | Yes |
ACCOUNTING_LINE | INT | Yes | No |
VAT_DST_ACCT_TYPE | CHAR(4) | No | No |
VAT_DISTRIB_STATUS | CHAR(1) | No | No |
ACCOUNTING_LN_VAT | INT | No | No |
FOREIGN_CURRENCY | CHAR(3) | No | No |
CURRENCY_CD | CHAR(3) | No | No |
RT_TYPE | CHAR(5) | No | No |
RATE_MULT | DECIMAL(15,8) | No | No |
RATE_DIV | DECIMAL(15,8) | No | No |
VAT_ENTITY | CHAR(20) | No | No |
COUNTRY_VAT_BILLFR | CHAR(3) | No | No |
VAT_RGSTRN_SELLER | CHAR(12) | No | No |
COUNTRY_VAT_BILLTO | CHAR(3) | No | No |
VAT_RCRD_INPT_FLG | CHAR(1) | No | No |
VAT_RCRD_OUTPT_FLG | CHAR(1) | No | No |
VAT_DCLRTN_DT | PSDATE | No | No |
VAT_CALC_TYPE | CHAR(1) | No | No |
VAT_ROUND_RULE | CHAR(1) | No | No |
VAT_APPLICABILITY | CHAR(1) | No | No |
TAX_CD_VAT | CHAR(8) | No | No |
TAX_CD_VAT_PCT | DECIMAL(7,4) | No | No |
VAT_TXN_TYPE_CD | CHAR(4) | No | No |
VAT_USE_ID | CHAR(6) | No | No |
VAT_RCVRY_PCT_SRC | CHAR(1) | No | No |
VAT_REBATE_PCT_SRC | CHAR(1) | No | No |
VAT_RECOVERY_PCT | DECIMAL(5,2) | No | No |
VAT_REBATE_PCT | DECIMAL(5,2) | No | No |
VAT_NRCVR_PRO_FLG | CHAR(1) | No | No |
VAT_NRCVR_ALL_FLG | CHAR(1) | No | No |
VAT_RPTG_CURR_FLG | CHAR(1) | No | No |
CURRENCY_RPTG | CHAR(3) | No | No |
VAT_INV_AMT_RPTG | DECIMAL(26,3) | No | No |
VAT_TRANS_AMT_RPTG | DECIMAL(26,3) | No | No |
RATE_MULT_VAT | DECIMAL(15,8) | No | No |
RATE_DIV_VAT | DECIMAL(15,8) | No | No |
VAT_AMT | DECIMAL(26,3) | No | No |
VAT_AMT_BSE | DECIMAL(26,3) | No | No |
VAT_BASIS_AMT | DECIMAL(26,3) | No | No |
VAT_BASIS_AMT_BSE | DECIMAL(26,3) | No | No |
VAT_ENTRD_AMT | DECIMAL(26,3) | No | No |
VAT_ENTRD_AMT_BSE | DECIMAL(26,3) | No | No |
VAT_CALC_AMT | DECIMAL(26,3) | No | No |
VAT_CALC_AMT_BSE | DECIMAL(26,3) | No | No |
VAT_RCVRY_AMT | DECIMAL(26,3) | No | No |
VAT_RCVRY_AMT_BSE | DECIMAL(26,3) | No | No |
VAT_REBATE_AMT | DECIMAL(26,3) | No | No |
VAT_REBATE_AMT_BSE | DECIMAL(26,3) | No | No |
BANK_SETID | CHAR(5) | No | No |
BANK_CD | CHAR(5) | No | No |
PHYSICAL_NATURE | CHAR(1) | No | No |
VAT_TREATMENT | CHAR(4) | No | No |
COUNTRY_VAT_SUPPLY | CHAR(3) | No | No |
STATE_VAT_SUPPLY | CHAR(6) | No | No |
STATE_VAT_DEFAULT | CHAR(6) | No | No |
VAT_DFLT_DONE_FLG | CHAR(1) | No | No |
VAT_EXCPTN_TYPE | CHAR(1) | No | No |
VAT_EXCPTN_CERTIF | CHAR(20) | No | No |
COUNTRY_BANK | CHAR(3) | No | No |
Index |
Name | Type | Unique | Member |
PS_TRV_ACCTG_VAT | PK | Yes |
![]() |
PSATRV_ACCTG_VAT | IE1 | No |
![]() |
Member(s) of "PS_TRV_ACCTG_VAT" Index |
BUSINESS_UNIT |
ACCOUNTING_ID |
ACCOUNTING_LINE |
Member(s) of "PSATRV_ACCTG_VAT" Index |
BUSINESS_UNIT |
VAT_DISTRIB_STATUS |
VAT_DST_ACCT_TYPE |
Published April 30, 2007 |